View Details 3445 Freiberger Road Floyds Knobs $247,500 3 bd 3 ba 1 ½ ba 2,000 sqft 1.58 acres New On Site Today Listing courtesy of Gary Lytle. © 2019 Southern Indiana Realtors Association.
View Details 7787 Pete Andres Road Floyds Knobs $125,000 3 bd 2 ba 1,456 sqft 1.25 acres New On Site 1 Day Ago Listing courtesy of . © 2019 Southern Indiana Realtors Association.
View Details 1805 Peach Orchard Lot 13 Drive Peach Orchard Estates | Floyds Knobs $40,000 0.69 acres New On Site 3 Days Ago Listing courtesy of Cinda Harbeson. © 2019 Southern Indiana Realtors Association.
View Details 1802 Peach Orchard Lot 14 Drive Peach Orchard Estates | Floyds Knobs $40,000 0.93 acres New On Site 3 Days Ago Listing courtesy of Cinda Harbeson. © 2019 Southern Indiana Realtors Association.
View Details 1807 Peach Orchard Lot #12 Drive Peach Orchard Estates | Floyds Knobs $40,000 0.69 acres New On Site 6 Days Ago Listing courtesy of Cinda Harbeson. © 2019 Southern Indiana Realtors Association.
View Details 1707 Peach Orchard Lot #5 Court Peach Orchard Estates | Floyds Knobs $40,000 0.71 acres On Site 8 Days Ago Listing courtesy of Cinda Harbeson. © 2019 Southern Indiana Realtors Association.
View Details 1705 Peach Orchard Lot #4 Court Peach Orchard Estates | Floyds Knobs $40,000 0.71 acres On Site 8 Days Ago Listing courtesy of Cinda Harbeson. © 2019 Southern Indiana Realtors Association.
View Details 1703 Peach Orchard Lot #3 Court Peach Orchard Estates | Floyds Knobs $40,000 0.71 acres On Site 8 Days Ago Listing courtesy of Cinda Harbeson. © 2019 Southern Indiana Realtors Association.
View Details 1801 Peach Orchard Lot #1 Drive Peach Orchard Estates | Floyds Knobs $40,000 0.72 acres On Site 8 Days Ago Listing courtesy of Cinda Harbeson. © 2019 Southern Indiana Realtors Association.
View Details 8465 Scottsville Road Floyds Knobs $199,900 3 bd 2 ba 1,532 sqft 0.57 acres On Site 9 Days Ago Listing courtesy of Patty Rojan. © 2019 Southern Indiana Realtors Association.